| Event # | Boy/Girl | Age | Description | Event # | Boy/Girl | Age | Description | ||
| 1 | Girl | 12 & Under | 200 Free | 45 | Girl | 8 & Under | 50 Free | ||
| 2 | Boy | 12 & Under |
200 Free | 46 | Boy | 8 & Under | 50 Free | ||
| 3 | Girl | 13 – 18 | 200 Free | 47 | Girl | 9 & 10 | 100 Free | ||
| 4 | Boy | 13 – 18 | 200 Free | 48 | Boy | 9 & 10 | 100 Free | ||
| 49 | Girl | 11 & 12 | 100 Free | ||||||
| 5 | Girl | 8 & Under | 100 Med. Relay | 50 | Boy | 11 & 12 | 100 Free | ||
| 6 | Boy | 8 & Under | 100 Med. Relay | 51 | Girl | 13 &14 | 100 Free | ||
| 7 | Girl | 9 & 10 | 200 Med. Relay | 52 | Boy | 13 & 14 | 100 Free | ||
| 8 | Boy | 9 & 10 | 200 Med. Relay | 53 | Girl | 15 – 18 | 100 Free | ||
| 9 | Girl | 11 & 12 | 200 Med. Relay | 54 | Boy | 15 – 18 | 100 Free | ||
| 10 | Boy | 11 & 12 | 200 Med. Relay | ||||||
| 11 | Girl | 13 & 14 | 200 Med. Relay | 55 | Girl | 8 & Under | 25 Breast | ||
| 12 | Boy | 13 & 14 | 200 Med. Relay | 56 | Boy | 8 & Under | 25 Breast | ||
| 13 | Girl | 15 – 18 | 200 Med. Relay | 57 | Girl | 9 & 10 | 50 Breast | ||
| 14 | Boy | 15 – 18 | 200 Med. Relay | 58 | Boy | 9 & 10 | 50 Breast | ||
| 59 | Girl | 11 & 12 | 50 Breast | ||||||
| 15A | Girl | 6 & Under | 25 Free | 60 | Boy | 11 & 12 | 50 Breast | ||
| 15 | Girl | 8 & Under | 25 Free | 61 | Girl | 13 & 14 | 100 Breast | ||
| 16A | Boy | 6 & Under | 25 Free | 62 | Boy | 13 & 14 | 100 Breast | ||
| 16 | Boy | 8 & Under | 25 Free | 63 | Girl | 15 – 18 | 100 Breast | ||
| 17 | Girl | 9 & 10 | 50 Free | 64 | Boy | 15 – 18 | 100 Breast | ||
| 18 | Boy | 9 & 10 | 50 Free | ||||||
| 19 | Girl | 11 & 12 | 50 Free | 65 | Girl | 8 & Under | 100 I.M. | ||
| 20 | Boy | 11 & 12 | 50 Free | 66 | Boy | 8 & Under | 100 I.M. | ||
| 21 | Girl | 13 & 14 | 50 Free | 67 | Girl | 9 & 10 | 100 I.M. | ||
| 22 | Boy | 13 & 14 | 50 Free | 68 | Boy | 9 & 10 | 100 I.M. | ||
| 23 | Girl | 15 – 18 | 50 Free | 69 | Girl | 11 & 12 | 100 I.M. | ||
| 24 | Boy | 15 – 18 | 50 Free | 70 | Boy | 11 & 12 | 100 I.M. | ||
| 71 | Girl | 13 & 14 | 200 I.M. | ||||||
| 25 | Girl | 8 & Under | 25 Fly | 72 | Boy | 13 & 14 | 200 I.M. | ||
| 26 | Boy | 8 & Under | 25 Fly | 73 | Girl | 15 – 18 | 200 I.M. | ||
| 27 | Girl | 9 & 10 | 50 Fly | 74 | Boy | 15 – 18 | 200 I.M. | ||
| 28 | Boy | 9 & 10 | 50 Fly | ||||||
| 29 | Girl | 11 & 12 | 50 Fly | 75 | Girl | 8 & Under | 100 Free Relay | ||
| 30 | Boy | 11 & 12 | 50 Fly | 76 | Boy | 8 & Under | 100 Free Relay | ||
| 31 | Girl | 13 & 14 | 100 Fly | 77 | Girl | 9 & 10 | 200 Free Relay | ||
| 32 | Boy | 13 & 14 | 100 Fly | 78 | Boy | 9 & 10 | 200 Free Relay | ||
| 33 | Girl | 15 – 18 | 100 Fly | 79 | Girl | 11 & 12 | 200 Free Relay | ||
| 34 | Boy | 15 – 18 | 100 Fly | 80 | Boy | 11 & 12 | 200 Free Relay | ||
| 81 | Girl | 13 & 14 | 200 Free Relay | ||||||
| 35A | Girl | 6 & Under | 25 Back | 82 | Boy | 13 & 14 | 200 Free Relay | ||
| 35 | Girl | 8 & Under | 25 Back | 83 | Girl | 15 – 18 | 200 Free Relay | ||
| 36A | Boy | 6 & Under | 25 Back | 84 | Boy | 15 – 18 | 200 Free Relay | ||
| 36 | Boy | 8 & Under | 25 Back | ||||||
| 37 | Girl | 9 & 10 | 50 Back | 85 | Girl | 8 & Under | 100 Free | ||
| 38 | Boy | 9 & 10 | 50 Back | 86 | Boy | 8 & Under | 100 Free | ||
| 39 | Girl | 11 & 12 | 50 Back | 87 | Girl | 13 – 18 | 400 Free | ||
| 40 | Boy | 11 & 12 | 50 Back | 88 | Boy | 13 – 18 | 400 Free | ||
| 41 | Girl | 13 & 14 | 100 Back | ||||||
| 42 | Boy | 13 & 14 | 100 Back | ||||||
| 43 | Girl | 15 – 18 | 100 Back | ||||||
| 44 | Boy | 15 – 18 | 100 Back |
Text Area
Simple formatted text

